The EL-QC-XXXXX Quantum Classic is the Remote I/O networking workhorse within the ELPRO Technologies Quantum Ecosystem, designed to provide secure, scalable, and intelligent connectivity across industrial and critical infrastructure applications.
Combining industrial I/O gateway, protocol conversion, and multi-technology wireless communications functionality, Quantum Classic enables seamless integration between field devices, SCADA systems, OT networks, enterprise infrastructure, and cloud-based platforms.
Supporting point-to-point, point-to-multipoint, and mesh network topologies, the platform is suited to distributed IIoT, Edge (“Fog”), and Cloud architectures.
Quantum Classic supports a wide range of industrial protocols including Modbus RTU/TCP, DNP3, MQTT Sparkplug B, OPC-UA, serial tunnelling, and LoRaWAN integration (model dependent).
The platform supports a broad range of industrial communication technologies, including:
Selected models support dual-radio and hybrid communication architectures for increased redundancy and network flexibility.
Built on an industrial Linux platform, Quantum Classic includes embedded Node-RED functionality for edge processing, workflow automation, protocol translation, and cloud integration.
ORDER CODES:
See table below for models & order codes.
Model Code | Description | Communication | Regulation | Status |
|---|---|---|---|---|
| EL-QC | Base Model, Local Wifi (2.4/5Ghz), IO, Ethernet, Serial | Ethernet, Short Range Wifi (Base) | Un-Licenced | ![]() |
| EL-QC-LW8 | Base EL-QC & LoraWAN868, IO, Ethernet, Serial | EL-QC Base + LoRaWAN 868 | Licenced Un-Licenced | ![]() |
| EL-QC-LW9 | Base EL-QC & LoraWAN915, IO, Ethernet, Serial | EL-QCBase + LoRaWAN 902-915 | Un-Licenced | ![]() |
| EL-QC-R-C1 | Base EL-QC & Radio 148-174Mhz, IO, Ethernet, Serial | EL-QC Base + Radio C1 VHF Band | Licenced Un-Licenced | ![]() |
| EL-QC-R-C3 | Base EL-QC & Radio 340-400Mhz, IO, Ethernet, Serial | EL-QC Base + Radio C3 UHF Band | Licenced Un-Licenced | ![]() |
| EL-QC-R-C4 | Base EL-QC & Radio 400-480Mhz, IO, Ethernet, Serial | EL-QC Base + Radio C4 UHF Band | Licenced Un-Licenced | ![]() |
| EL-QC-R-C5 | Base EL-QC & Radio 480-520Mhz, IO, Ethernet, Serial | EL-QC Base + Radio C5 UHF Band | Licenced Un-Licenced | ![]() |
| EL-QC-R-U8 | Base EL-QC & Radio 868Mhz, IO, Ethernet, Serial | EL-QC Base + Radio U8 UHF Band | Un-Licenced | ![]() |
| EL-QC-R-U9 | Base EL-QC & Radio 900Mhz FHSS, IO, Ethernet, Serial | EL-QC Base + Radio U9 UHF FHSS Band | Un-Licenced | ![]() |
| EL-QC-CEL | Base EL-QC & Cellular LTE, IO, Ethernet, Serial | EL-QC Base + Cellular Bands | Un-Licenced | ![]() |
Combinations | Description | Communication | Regulation | Status |
| EL-QC-R-C1-LW8 EL-QC-R-C3-LW8 EL-QC-R-C4-LW8 EL-QC-R-C5-LW8 EL-QE-R-U8-LW8 | Base EL-QC & C1 Radio & LoRaWAN 868, IO, Ethernet, Serial Base EL-QC & C3 Radio & LoRaWAN 868, IO, Ethernet, Serial Base EL-QC & C4 Radio & LoRaWAN 868, IO, Ethernet, Serial Base EL-QC & C5 Radio & LoRaWAN 868, IO, Ethernet, Serial Base EL-QC & U8 Radio & LoRaWAN 868, IO, Ethernet, Serial | EL-QC Base + 148-174Mhz Radio & LoRaWAN EU868 EL-QC Base + 340-400Mhz Radio & LoRaWAN EU868 EL-QC Base + 400-480Mhz Radio & LoRaWAN EU868 EL-QC Base + 470-520Mhz Radio & LoRaWAN EU868 EL-QC Base + 868Mhz Radio & LoRaWAN EU868 | Licenced Un-Licenced | ![]() |
| EL-QC-R-C1-LW9 EL-QC-R-C3-LW9 EL-QC-R-C4-LW9 EL-QC-R-C5-LW9 EL-QC-R-U9-LW9 | Base EL-QC & C1 Radio & LoRaWAN 915, IO, Ethernet, Serial Base EL-QC & C3 Radio & LoRaWAN 915, IO, Ethernet, Serial Base EL-QC & C4 Radio & LoRaWAN 915, IO, Ethernet, Serial Base EL-QC & C5 Radio & LoRaWAN 915, IO, Ethernet, Serial Base EL-QC & U9 Radio & LoRaWAN 915, IO, Ethernet, Serial | EL-QC Base + 148-174Mhz Radio & LoRaWAN 902-915 EL-QC Base + 340-400Mhz Radio & LoRaWAN 902-915 EL-QC Base + 400-480Mhz Radio & LoRaWAN 902-915 EL-QC Base + 470-520Mhz Radio & LoRaWAN 902-915 EL-QC Base + 902-928Mhz FHSS Radio & LoRaWAN 902-915 | Licenced Un-Licenced | ![]() |
| EL-QC-CEL-LW8 EL-QC-CEL-LW9 | Base EL-QC-CEL & LoRaWAN 868, IO, Ethernet, Serial Base EL-QC-CEL & LoRaWAN 915, IO, Ethernet, Serial | EL-QC Base +Cellular & LoRaWAN 868 EL-QE-E Base + Cellular & LoRaWAN 902-915 | Un-Licenced | ![]() |
Quantum Classic- Datasheet
USB Drivers – For ELPRO Quantum & Condor series products
Quantum – Node-Red Configuration Example.
Your request has been submitted.